<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Valuation Concepts – The Internal Rate of Return (IRR)</title>
	<atom:link href="http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 04 May 2011 07:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Zanele</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-25203</link>
		<dc:creator>Zanele</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-25203</guid>
		<description>what is the formular for modified internal rate of return</description>
		<content:encoded><![CDATA[<p>what is the formular for modified internal rate of return</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zanele</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-25201</link>
		<dc:creator>Zanele</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-25201</guid>
		<description>I need to know the IRR of thefollowing and shwing in steps how is it calculated

year        cash flow
0             -7000
1              8000
2              2000
3              4000
4              12000
5              -20000</description>
		<content:encoded><![CDATA[<p>I need to know the IRR of thefollowing and shwing in steps how is it calculated</p>
<p>year        cash flow<br />
0             -7000<br />
1              8000<br />
2              2000<br />
3              4000<br />
4              12000<br />
5              -20000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Bridge Academy &#187; Net Present Value – An Overview</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-20150</link>
		<dc:creator>Corporate Bridge Academy &#187; Net Present Value – An Overview</dc:creator>
		<pubDate>Thu, 09 Dec 2010 06:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-20150</guid>
		<description>[...] When the project NPV is zero, the rate at that point of time is considered to be its Internal Rate of Return (IRR). [...]</description>
		<content:encoded><![CDATA[<p>[...] When the project NPV is zero, the rate at that point of time is considered to be its Internal Rate of Return (IRR). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-19764</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Sun, 28 Nov 2010 12:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-19764</guid>
		<description>This article may help

NPV vs IRR vs MIRR - Pitfalls in the real world
www.finaticsonline.com/blog

Mr. Manoj Kumar (Director - Global Research!!)
What you are asking for is also called CAGR.
(i.e. Compounded Annual growth Rate)!
In your example it will be calculated as (284/100)^(1/5)-1 if invested at the beginning of the year, 
or  (284/100)^(1/4)-1 if invested at the end of the year.

Not many know that CAGR and IRR are exactly same (when calculated correctly, irrespective of negative/positive cash flows)!
The difference is that while calcualting CAGR most hunt for two discrete cash flows. Whereas while calculating IRR you may have multiple inflows and outflows!

However, IRR (i.e. CAGR) assumes the same re-investment rate as the IRR itself!   

The article above, does not focus on the calculation, but covers popular misconceptions and pitfalls involved with each of the approaches.

--
Rahul</description>
		<content:encoded><![CDATA[<p>This article may help</p>
<p>NPV vs IRR vs MIRR &#8211; Pitfalls in the real world<br />
<a href="http://www.finaticsonline.com/blog" rel="nofollow">http://www.finaticsonline.com/blog</a></p>
<p>Mr. Manoj Kumar (Director &#8211; Global Research!!)<br />
What you are asking for is also called CAGR.<br />
(i.e. Compounded Annual growth Rate)!<br />
In your example it will be calculated as (284/100)^(1/5)-1 if invested at the beginning of the year,<br />
or  (284/100)^(1/4)-1 if invested at the end of the year.</p>
<p>Not many know that CAGR and IRR are exactly same (when calculated correctly, irrespective of negative/positive cash flows)!<br />
The difference is that while calcualting CAGR most hunt for two discrete cash flows. Whereas while calculating IRR you may have multiple inflows and outflows!</p>
<p>However, IRR (i.e. CAGR) assumes the same re-investment rate as the IRR itself!   </p>
<p>The article above, does not focus on the calculation, but covers popular misconceptions and pitfalls involved with each of the approaches.</p>
<p>&#8211;<br />
Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v goel</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-13989</link>
		<dc:creator>v goel</dc:creator>
		<pubDate>Sat, 19 Jun 2010 06:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-13989</guid>
		<description>how to calculate IRR in a commercial venture of a luxury hotel. further how to take the terminal value in case Investor calculates the IRR based on the period upto which the money lend is repaid back i.e. if money is invested for a period of 7 years. Investor will calculate IRR on the basis of 7 years receipt. But the project still have terminal value. How to take that and calculate in such a scenario? Kindly deliberate.</description>
		<content:encoded><![CDATA[<p>how to calculate IRR in a commercial venture of a luxury hotel. further how to take the terminal value in case Investor calculates the IRR based on the period upto which the money lend is repaid back i.e. if money is invested for a period of 7 years. Investor will calculate IRR on the basis of 7 years receipt. But the project still have terminal value. How to take that and calculate in such a scenario? Kindly deliberate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEMI</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-10445</link>
		<dc:creator>KEMI</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-10445</guid>
		<description>question: what is the exit point for any given business?</description>
		<content:encoded><![CDATA[<p>question: what is the exit point for any given business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esther racheal</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-9017</link>
		<dc:creator>esther racheal</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-9017</guid>
		<description>really helpfull.i have a problem with getting the real rate of return of a loan.&quot;a bank disburses a loan as follows;9million today,3 million and 2million at the end of year 2 and 4 respectively.the loan was paid in in 6 annual instalments of 2 million at the beginning of year 6.subsequent installments increase by 2 million each from the previous one.given a rate of inflation of 4.5% per annum during the period.what is the annual real rate of retun for this loan?</description>
		<content:encoded><![CDATA[<p>really helpfull.i have a problem with getting the real rate of return of a loan.&#8221;a bank disburses a loan as follows;9million today,3 million and 2million at the end of year 2 and 4 respectively.the loan was paid in in 6 annual instalments of 2 million at the beginning of year 6.subsequent installments increase by 2 million each from the previous one.given a rate of inflation of 4.5% per annum during the period.what is the annual real rate of retun for this loan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-8511</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-8511</guid>
		<description>any one know about the detail of IRR calculation and NPV please advice.Thanks</description>
		<content:encoded><![CDATA[<p>any one know about the detail of IRR calculation and NPV please advice.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVL</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-7856</link>
		<dc:creator>MVL</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-7856</guid>
		<description>any one know about the detail of IRR calculation? please advice.Thanks</description>
		<content:encoded><![CDATA[<p>any one know about the detail of IRR calculation? please advice.Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

