<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Valuation Concepts &#8211; The Internal Rate of Return (IRR)</title>
	<atom:link href="http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:29:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: v goel</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-13989</link>
		<dc:creator>v goel</dc:creator>
		<pubDate>Sat, 19 Jun 2010 06:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-13989</guid>
		<description>how to calculate IRR in a commercial venture of a luxury hotel. further how to take the terminal value in case Investor calculates the IRR based on the period upto which the money lend is repaid back i.e. if money is invested for a period of 7 years. Investor will calculate IRR on the basis of 7 years receipt. But the project still have terminal value. How to take that and calculate in such a scenario? Kindly deliberate.</description>
		<content:encoded><![CDATA[<p>how to calculate IRR in a commercial venture of a luxury hotel. further how to take the terminal value in case Investor calculates the IRR based on the period upto which the money lend is repaid back i.e. if money is invested for a period of 7 years. Investor will calculate IRR on the basis of 7 years receipt. But the project still have terminal value. How to take that and calculate in such a scenario? Kindly deliberate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEMI</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-10445</link>
		<dc:creator>KEMI</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-10445</guid>
		<description>question: what is the exit point for any given business?</description>
		<content:encoded><![CDATA[<p>question: what is the exit point for any given business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esther racheal</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-9017</link>
		<dc:creator>esther racheal</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-9017</guid>
		<description>really helpfull.i have a problem with getting the real rate of return of a loan.&quot;a bank disburses a loan as follows;9million today,3 million and 2million at the end of year 2 and 4 respectively.the loan was paid in in 6 annual instalments of 2 million at the beginning of year 6.subsequent installments increase by 2 million each from the previous one.given a rate of inflation of 4.5% per annum during the period.what is the annual real rate of retun for this loan?</description>
		<content:encoded><![CDATA[<p>really helpfull.i have a problem with getting the real rate of return of a loan.&#8221;a bank disburses a loan as follows;9million today,3 million and 2million at the end of year 2 and 4 respectively.the loan was paid in in 6 annual instalments of 2 million at the beginning of year 6.subsequent installments increase by 2 million each from the previous one.given a rate of inflation of 4.5% per annum during the period.what is the annual real rate of retun for this loan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-8511</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-8511</guid>
		<description>any one know about the detail of IRR calculation and NPV please advice.Thanks</description>
		<content:encoded><![CDATA[<p>any one know about the detail of IRR calculation and NPV please advice.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVL</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-7856</link>
		<dc:creator>MVL</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-7856</guid>
		<description>any one know about the detail of IRR calculation? please advice.Thanks</description>
		<content:encoded><![CDATA[<p>any one know about the detail of IRR calculation? please advice.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: finance projects</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-7068</link>
		<dc:creator>finance projects</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-7068</guid>
		<description>yes off course you have really made very good effort and i got new information about modified and dividend IRR that is really new and interesting to me</description>
		<content:encoded><![CDATA[<p>yes off course you have really made very good effort and i got new information about modified and dividend IRR that is really new and interesting to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarvis B Alexander</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-6515</link>
		<dc:creator>Jarvis B Alexander</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-6515</guid>
		<description>I was terribilly confused with the exchange in comments between William Little and Financial Modeling Guide regarding the disagreement with the statement &quot;the IRR assumes the cash flow from an investment or project ARE reinvested at the IRR, …&quot; and the correction made “the IRR assumes the cash flow from an investment or project TO BE reinvested at the IRR”. I am relatively new to the study of DCF so I went on a mad search to understand the difference and why such a difference can lead to a misunderstanding of IRR and possible misuse. My initial thoughts were that whether it IS reinvested or assumed TO BE reinvested the end result is that at some time it will be reinvested and assuming a reinvestment at a rate higher than what is accually possible and/or dictated by the market can lead to a misleading IRR comparable to WACC. But I found an article that adds a much more academic explanation to William Little&#039;s point. http://findarticles.com/p/articles/mi_6765/is_4_8/ai_n31127178/?tag=content;col1</description>
		<content:encoded><![CDATA[<p>I was terribilly confused with the exchange in comments between William Little and Financial Modeling Guide regarding the disagreement with the statement &#8220;the IRR assumes the cash flow from an investment or project ARE reinvested at the IRR, …&#8221; and the correction made “the IRR assumes the cash flow from an investment or project TO BE reinvested at the IRR”. I am relatively new to the study of DCF so I went on a mad search to understand the difference and why such a difference can lead to a misunderstanding of IRR and possible misuse. My initial thoughts were that whether it IS reinvested or assumed TO BE reinvested the end result is that at some time it will be reinvested and assuming a reinvestment at a rate higher than what is accually possible and/or dictated by the market can lead to a misleading IRR comparable to WACC. But I found an article that adds a much more academic explanation to William Little&#8217;s point. <a href="http://findarticles.com/p/articles/mi_6765/is_4_8/ai_n31127178/?tag=content;col1" rel="nofollow">http://findarticles.com/p/articles/mi_6765/is_4_8/ai_n31127178/?tag=content;col1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Present Value &#8211; An Overview &#124; Financial Modeling Guide</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-6254</link>
		<dc:creator>Net Present Value &#8211; An Overview &#124; Financial Modeling Guide</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-6254</guid>
		<description>[...] When the project NPV is zero, the rate at that point of time is considered to be its Internal Rate of Return (IRR). [...]</description>
		<content:encoded><![CDATA[<p>[...] When the project NPV is zero, the rate at that point of time is considered to be its Internal Rate of Return (IRR). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delores Wright</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/financial-valuation-concepts-the-internal-rate-of-return-irr/comment-page-1/#comment-4941</link>
		<dc:creator>Delores Wright</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/financial-valuation-concepts-the-internal-rate-of-return-irr/#comment-4941</guid>
		<description>what is each project internal rate of return?
Year Project A Project B
0 $100,000 $100,000
1 32,000 0
2 32,000 0
3 32,000 0
4 32,000 0
5 32,000 200,000

each has a 11 percent</description>
		<content:encoded><![CDATA[<p>what is each project internal rate of return?<br />
Year Project A Project B<br />
0 $100,000 $100,000<br />
1 32,000 0<br />
2 32,000 0<br />
3 32,000 0<br />
4 32,000 0<br />
5 32,000 200,000</p>
<p>each has a 11 percent</p>
]]></content:encoded>
	</item>
</channel>
</rss>
