<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Valuation Concepts – Discounted Cash Flow</title>
	<atom:link href="http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 04 May 2011 07:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: kushal</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-22510</link>
		<dc:creator>kushal</dc:creator>
		<pubDate>Sun, 30 Jan 2011 11:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-22510</guid>
		<description>my company is coming up with a manufacturing plant. i want 2 prepare the financials of the project. So can u send me the templete how to prepare DCF ..</description>
		<content:encoded><![CDATA[<p>my company is coming up with a manufacturing plant. i want 2 prepare the financials of the project. So can u send me the templete how to prepare DCF ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasper Oldby</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-18971</link>
		<dc:creator>Kasper Oldby</dc:creator>
		<pubDate>Wed, 03 Nov 2010 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-18971</guid>
		<description>We apply the DCF model in our work. Here are some of the many strength the model has:

The model is intuitive very easy and logical - the value of any given company depends on the cash flows it will generate for its capital stakeholders. 

In the setup of the DCF model it is necessary to address all value drivers. This is a very useful exercise since it is not possible to complete the model without thinking about all parts that generate value.

The DCF model fairly universal since it is focused on cash flow generation, hence the model is less focused/sensitive to accounting practices.

/Kasper</description>
		<content:encoded><![CDATA[<p>We apply the DCF model in our work. Here are some of the many strength the model has:</p>
<p>The model is intuitive very easy and logical &#8211; the value of any given company depends on the cash flows it will generate for its capital stakeholders. </p>
<p>In the setup of the DCF model it is necessary to address all value drivers. This is a very useful exercise since it is not possible to complete the model without thinking about all parts that generate value.</p>
<p>The DCF model fairly universal since it is focused on cash flow generation, hence the model is less focused/sensitive to accounting practices.</p>
<p>/Kasper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jameson jabangwe</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-12717</link>
		<dc:creator>jameson jabangwe</dc:creator>
		<pubDate>Mon, 24 May 2010 10:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-12717</guid>
		<description>i am an investment enthusiast and i need a financial modelling template that you use when valuing a company using the DCF method.</description>
		<content:encoded><![CDATA[<p>i am an investment enthusiast and i need a financial modelling template that you use when valuing a company using the DCF method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pouru Augustine</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-11871</link>
		<dc:creator>Pouru Augustine</dc:creator>
		<pubDate>Thu, 06 May 2010 09:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-11871</guid>
		<description>I am student majoring in Finance and Banking and would like some information on asset valuation</description>
		<content:encoded><![CDATA[<p>I am student majoring in Finance and Banking and would like some information on asset valuation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosa</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-9502</link>
		<dc:creator>rosa</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-9502</guid>
		<description>I am need help with this problem.
please somebody try to explain it in simple language and solve the problem by steps. thank you
what is the IRR of the following set of cash flows
year                    cash flows
0                        -19500
1                          9800
2                         10300
3                          8600
thank you!!</description>
		<content:encoded><![CDATA[<p>I am need help with this problem.<br />
please somebody try to explain it in simple language and solve the problem by steps. thank you<br />
what is the IRR of the following set of cash flows<br />
year                    cash flows<br />
0                        -19500<br />
1                          9800<br />
2                         10300<br />
3                          8600<br />
thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plamen Bachev</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-7857</link>
		<dc:creator>Plamen Bachev</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-7857</guid>
		<description>Hello,
I am interested in a DCF model for an office building. Can anyone of you provide me with a template?
Many thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am interested in a DCF model for an office building. Can anyone of you provide me with a template?<br />
Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fernando becerra</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-3123</link>
		<dc:creator>fernando becerra</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-3123</guid>
		<description>Currently Iam interested in company valuation as a pedagogical help for my sutudents at the Universities I work 
for 
Would you mind sending an attached copy of these researches
Sincerely
Msc Eng Fernando M becerra</description>
		<content:encoded><![CDATA[<p>Currently Iam interested in company valuation as a pedagogical help for my sutudents at the Universities I work<br />
for<br />
Would you mind sending an attached copy of these researches<br />
Sincerely<br />
Msc Eng Fernando M becerra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Valuation Concepts - The Internal Rate of Return (IRR)</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-996</link>
		<dc:creator>Financial Valuation Concepts - The Internal Rate of Return (IRR)</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-996</guid>
		<description>[...] the IRR is normally easier to understand than the result of a discounted cash flow (DCF) analysis (i.e. the net present value or NPV) for non-financial executives, it is often used to explain and [...]</description>
		<content:encoded><![CDATA[<p>[...] the IRR is normally easier to understand than the result of a discounted cash flow (DCF) analysis (i.e. the net present value or NPV) for non-financial executives, it is often used to explain and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis and Valuation of Equity Investments</title>
		<link>http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/comment-page-1/#comment-983</link>
		<dc:creator>Analysis and Valuation of Equity Investments</dc:creator>
		<pubDate>Fri, 23 Jan 2009 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/valuation-concepts/discounted-cash-flow/#comment-983</guid>
		<description>[...] fundamental principles of valuation using the discounted cash flow valuation approach is talked [...]</description>
		<content:encoded><![CDATA[<p>[...] fundamental principles of valuation using the discounted cash flow valuation approach is talked [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

