<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytical Tools in Financial Modeling – Financial Ratios</title>
	<atom:link href="http://www.financialmodelingguide.com/financial-ratios/financial-ratios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:29:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Erandi Nimeshika</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-12194</link>
		<dc:creator>Erandi Nimeshika</dc:creator>
		<pubDate>Thu, 13 May 2010 07:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-12194</guid>
		<description>I got this for improve my knowledge. Thanx a lot.</description>
		<content:encoded><![CDATA[<p>I got this for improve my knowledge. Thanx a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myra</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-11913</link>
		<dc:creator>myra</dc:creator>
		<pubDate>Fri, 07 May 2010 06:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-11913</guid>
		<description>great piece of info.
keep thy up!
it helped loads.. .


Thanks!</description>
		<content:encoded><![CDATA[<p>great piece of info.<br />
keep thy up!<br />
it helped loads.. .</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja gopal krishna</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-11912</link>
		<dc:creator>raja gopal krishna</dc:creator>
		<pubDate>Fri, 07 May 2010 05:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-11912</guid>
		<description>hello,
 pls solve my pboblem what is the formula of comparative anaylasis beta and sd and correllation with market given pls give me related formula</description>
		<content:encoded><![CDATA[<p>hello,<br />
 pls solve my pboblem what is the formula of comparative anaylasis beta and sd and correllation with market given pls give me related formula</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophi Helliwell</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-11811</link>
		<dc:creator>Sophi Helliwell</dc:creator>
		<pubDate>Wed, 05 May 2010 06:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-11811</guid>
		<description>thankyou for the information it has helped me out a lot now I don&#039;t need to waste my time thinking very hard to find it through my BRAIN LOL

sinsily Sophi lol</description>
		<content:encoded><![CDATA[<p>thankyou for the information it has helped me out a lot now I don&#8217;t need to waste my time thinking very hard to find it through my BRAIN LOL</p>
<p>sinsily Sophi lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Quansah</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-10494</link>
		<dc:creator>Edwin Quansah</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-10494</guid>
		<description>Yeah, your piece on financial ratios is very excellent.Give me more. Cheers!</description>
		<content:encoded><![CDATA[<p>Yeah, your piece on financial ratios is very excellent.Give me more. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mian Tauqeer Aslam</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-10247</link>
		<dc:creator>Mian Tauqeer Aslam</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-10247</guid>
		<description>Found very informative information in this article. It would be useful for consultants and advisors.</description>
		<content:encoded><![CDATA[<p>Found very informative information in this article. It would be useful for consultants and advisors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-10138</link>
		<dc:creator>Srinivas</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-10138</guid>
		<description>good one. thanks for sharing this info.</description>
		<content:encoded><![CDATA[<p>good one. thanks for sharing this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patidar s Patidar</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-8801</link>
		<dc:creator>Patidar s Patidar</dc:creator>
		<pubDate>Sat, 13 Feb 2010 19:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-8801</guid>
		<description>this article is very important for management.</description>
		<content:encoded><![CDATA[<p>this article is very important for management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai kishore</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratios/comment-page-2/#comment-8611</link>
		<dc:creator>Sai kishore</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/analytical-tools-in-financial-modeling-financial-ratios/#comment-8611</guid>
		<description>This information is very valuable to those attending interviews for finance positions</description>
		<content:encoded><![CDATA[<p>This information is very valuable to those attending interviews for finance positions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
