<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Limitations of Financial Ratios in Financial Modeling</title>
	<atom:link href="http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 04 May 2011 07:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jagan</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/comment-page-1/#comment-21296</link>
		<dc:creator>Jagan</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/#comment-21296</guid>
		<description>There is always some limitations of financial ratios. TheXorb.com has captured some crucial financial ratios with their explanation. It also has calculators relating to those ratios. Check it out..</description>
		<content:encoded><![CDATA[<p>There is always some limitations of financial ratios. TheXorb.com has captured some crucial financial ratios with their explanation. It also has calculators relating to those ratios. Check it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/comment-page-1/#comment-18681</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Sun, 24 Oct 2010 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/#comment-18681</guid>
		<description>I feel there is significant information missing. After finishing a financial statement analysis course I feel you should really add in there that overlooking these limitations could have severely negative effects on the decision-making process. Not to mention that you don&#039;t relate the limitation with real ratios, just set them as a one-fits-all sort of thing.</description>
		<content:encoded><![CDATA[<p>I feel there is significant information missing. After finishing a financial statement analysis course I feel you should really add in there that overlooking these limitations could have severely negative effects on the decision-making process. Not to mention that you don&#8217;t relate the limitation with real ratios, just set them as a one-fits-all sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: partha</title>
		<link>http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/comment-page-1/#comment-3949</link>
		<dc:creator>partha</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-ratios/financial-ratio-limitations/#comment-3949</guid>
		<description>it is helpful to study for a student</description>
		<content:encoded><![CDATA[<p>it is helpful to study for a student</p>
]]></content:encoded>
	</item>
</channel>
</rss>

