<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Financial Model &#8211; Creating a Log</title>
	<atom:link href="http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:29:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/comment-page-1/#comment-580</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-modeling-tips/tricks/building-a-financial-model-creating-a-log/#comment-580</guid>
		<description>how do investment banks use IRR when choosing to make an investment in a company that is not yet profitable</description>
		<content:encoded><![CDATA[<p>how do investment banks use IRR when choosing to make an investment in a company that is not yet profitable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danish</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/comment-page-1/#comment-508</link>
		<dc:creator>Danish</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-modeling-tips/tricks/building-a-financial-model-creating-a-log/#comment-508</guid>
		<description>Can you share any more information on how to create a financial model log sheet?</description>
		<content:encoded><![CDATA[<p>Can you share any more information on how to create a financial model log sheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Modeling Guide</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/comment-page-1/#comment-189</link>
		<dc:creator>Financial Modeling Guide</dc:creator>
		<pubDate>Sun, 06 Apr 2008 12:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-modeling-tips/tricks/building-a-financial-model-creating-a-log/#comment-189</guid>
		<description>Sayed, feel free to visit our &lt;a href=&quot;http://www.financialmodelingguide.com/accounting&quot; rel=&quot;nofollow&quot;&gt; Accounting&lt;/a&gt; section to learn more about financial accounting.</description>
		<content:encoded><![CDATA[<p>Sayed, feel free to visit our <a href="http://www.financialmodelingguide.com/accounting" rel="nofollow"> Accounting</a> section to learn more about financial accounting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayed Baqir</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/tricks/financial-model-log/comment-page-1/#comment-187</link>
		<dc:creator>Sayed Baqir</dc:creator>
		<pubDate>Sun, 06 Apr 2008 09:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/financial-modeling-tips/tricks/building-a-financial-model-creating-a-log/#comment-187</guid>
		<description>I would like to learn financial accounting</description>
		<content:encoded><![CDATA[<p>I would like to learn financial accounting</p>
]]></content:encoded>
	</item>
</channel>
</rss>
