<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Picture: Understanding Different Types Of Financial Models</title>
	<atom:link href="http://www.financialmodelingguide.com/financial-modeling-tips/planning/financial-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/financial-modeling-tips/planning/financial-models/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 04 May 2011 07:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Why Straight Lines Don't Work For Investors &#124; Invest With An Edge</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/planning/financial-models/comment-page-1/#comment-9405</link>
		<dc:creator>Why Straight Lines Don't Work For Investors &#124; Invest With An Edge</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/?p=286#comment-9405</guid>
		<description>[...] building a portfolio around the investor’s goals.  Investment advisors frequently plan based on deterministic financial models. This is a way of calculating a portfolio’s future value by plugging in a desired rate of return [...]</description>
		<content:encoded><![CDATA[<p>[...] building a portfolio around the investor’s goals.  Investment advisors frequently plan based on deterministic financial models. This is a way of calculating a portfolio’s future value by plugging in a desired rate of return [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/planning/financial-models/comment-page-1/#comment-7258</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/?p=286#comment-7258</guid>
		<description>Any body gives the details on how they have forecasted or did the company valuation</description>
		<content:encoded><![CDATA[<p>Any body gives the details on how they have forecasted or did the company valuation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risk, models, intelligence &#8211; 1c or should that be 2c, or 3a, or something different &#171; learn4kicks</title>
		<link>http://www.financialmodelingguide.com/financial-modeling-tips/planning/financial-models/comment-page-1/#comment-3364</link>
		<dc:creator>Risk, models, intelligence &#8211; 1c or should that be 2c, or 3a, or something different &#171; learn4kicks</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/?p=286#comment-3364</guid>
		<description>[...] decisions about what and how to invest. Will try and look later today at whether it could be a models problem (in that we have used models to explain everything that is happening without looking at [...]</description>
		<content:encoded><![CDATA[<p>[...] decisions about what and how to invest. Will try and look later today at whether it could be a models problem (in that we have used models to explain everything that is happening without looking at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

