<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Accounting Principles</title>
	<atom:link href="http://www.financialmodelingguide.com/accounting/basic-accounting-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 04 May 2011 07:24:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: suman sharma</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-26962</link>
		<dc:creator>suman sharma</dc:creator>
		<pubDate>Wed, 04 May 2011 07:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-26962</guid>
		<description>this is very useful article for all .</description>
		<content:encoded><![CDATA[<p>this is very useful article for all .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akil</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-26593</link>
		<dc:creator>akil</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-26593</guid>
		<description>this is a very good article</description>
		<content:encoded><![CDATA[<p>this is a very good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manpreet Singh</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-24872</link>
		<dc:creator>Manpreet Singh</dc:creator>
		<pubDate>Wed, 16 Mar 2011 23:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-24872</guid>
		<description>Hi,

This article was quite helpful. Infact within short span of time a nice revision can be done for the basic accounting concept. 

Thanks.
Manni.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This article was quite helpful. Infact within short span of time a nice revision can be done for the basic accounting concept. </p>
<p>Thanks.<br />
Manni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zahid Aslam Khan</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-24184</link>
		<dc:creator>Zahid Aslam Khan</dc:creator>
		<pubDate>Wed, 02 Mar 2011 13:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-24184</guid>
		<description>Very Help full for basic concept
Thank you</description>
		<content:encoded><![CDATA[<p>Very Help full for basic concept<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagan</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-21295</link>
		<dc:creator>Jagan</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-21295</guid>
		<description>I found this http://www.thexorb.com/Finance/Balance/BalanceSheet.aspx website which actually has a template to calculate balance sheet. I used this for my last home work. It has detail explanation of each section of balance sheet. Plus a calculator which will calculate. you can print and turn it in.</description>
		<content:encoded><![CDATA[<p>I found this <a href="http://www.thexorb.com/Finance/Balance/BalanceSheet.aspx" rel="nofollow">http://www.thexorb.com/Finance/Balance/BalanceSheet.aspx</a> website which actually has a template to calculate balance sheet. I used this for my last home work. It has detail explanation of each section of balance sheet. Plus a calculator which will calculate. you can print and turn it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-19978</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 04 Dec 2010 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-19978</guid>
		<description>These lines are very useful to my MBA examination.</description>
		<content:encoded><![CDATA[<p>These lines are very useful to my MBA examination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raffy flameño</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-18869</link>
		<dc:creator>raffy flameño</dc:creator>
		<pubDate>Sat, 30 Oct 2010 10:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-18869</guid>
		<description>very simple, clear and concise. for non-accountants - easily understandable! good refresher material.</description>
		<content:encoded><![CDATA[<p>very simple, clear and concise. for non-accountants &#8211; easily understandable! good refresher material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabakaran</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-15022</link>
		<dc:creator>Prabakaran</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-15022</guid>
		<description>It is very useful to all level of accounting students,both beginner and post-beginner...</description>
		<content:encoded><![CDATA[<p>It is very useful to all level of accounting students,both beginner and post-beginner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vibha</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-10128</link>
		<dc:creator>vibha</dc:creator>
		<pubDate>Wed, 31 Mar 2010 04:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-10128</guid>
		<description>very good easy to understand</description>
		<content:encoded><![CDATA[<p>very good easy to understand</p>
]]></content:encoded>
	</item>
</channel>
</rss>

