<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Most Innovative Online Financial Analysis Tools For Investors</title>
	<atom:link href="http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:37:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theogene</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-6578</link>
		<dc:creator>Theogene</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-6578</guid>
		<description>Wonderful site to visit!
Thanks for your efforts!!!</description>
		<content:encoded><![CDATA[<p>Wonderful site to visit!<br />
Thanks for your efforts!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliza</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-4799</link>
		<dc:creator>Aliza</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-4799</guid>
		<description>This article is great addition to individual investor’s knowledge. The beginners can make prudent investment decisions and experts can increase their expertise with the help of information you are sharing here. Nice Effort!</description>
		<content:encoded><![CDATA[<p>This article is great addition to individual investor’s knowledge. The beginners can make prudent investment decisions and experts can increase their expertise with the help of information you are sharing here. Nice Effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliza</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-4777</link>
		<dc:creator>Aliza</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-4777</guid>
		<description>I found Financial modeling guide a good place where investor can find right  financial analysis guide for making decisions while selecting investment opportunities.</description>
		<content:encoded><![CDATA[<p>I found Financial modeling guide a good place where investor can find right  financial analysis guide for making decisions while selecting investment opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Clare</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-353</link>
		<dc:creator>Mark Clare</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-353</guid>
		<description>One new site to consider for next time:

www.valuecruncher.com

A free DCF valuation tool for listed companies (S&amp;P500, TSX Composite, FTSE350, ASX200 and NZX50).

We quietly launched a couple of months back.</description>
		<content:encoded><![CDATA[<p>One new site to consider for next time:</p>
<p><a href="http://www.valuecruncher.com" rel="nofollow">http://www.valuecruncher.com</a></p>
<p>A free DCF valuation tool for listed companies (S&amp;P500, TSX Composite, FTSE350, ASX200 and NZX50).</p>
<p>We quietly launched a couple of months back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issac Halverson</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-288</link>
		<dc:creator>Issac Halverson</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-288</guid>
		<description>You missed the best of the group with Stockhouse.com  They have a reputation system similar to Ebay for investors and thousands of contributed stories from the community.</description>
		<content:encoded><![CDATA[<p>You missed the best of the group with Stockhouse.com  They have a reputation system similar to Ebay for investors and thousands of contributed stories from the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UpDown Blog &#187; Blog Archive &#187; UpDown: An Innovative Tool for Investors</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-284</link>
		<dc:creator>UpDown Blog &#187; Blog Archive &#187; UpDown: An Innovative Tool for Investors</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-284</guid>
		<description>[...] e are happy to report that UpDown.com was chosen today by Financial Modeling Guide as one of the 10 Most Innovative Online Financial Analysis Tools for Investors. [...]</description>
		<content:encoded><![CDATA[<p>[...] e are happy to report that UpDown.com was chosen today by Financial Modeling Guide as one of the 10 Most Innovative Online Financial Analysis Tools for Investors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ranft</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-283</link>
		<dc:creator>Joe Ranft</dc:creator>
		<pubDate>Wed, 25 Jun 2008 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-283</guid>
		<description>I agree, this is a great list. I wanted to add one more thing about www.updown.com. We have just launched a great feature called Contests, which enables users to create their own public or private investment contests.

User can determine the length of the contest, and approve members.

Go here to learn more about it.

http://www.updown.com/all-contests.do</description>
		<content:encoded><![CDATA[<p>I agree, this is a great list. I wanted to add one more thing about <a href="http://www.updown.com" rel="nofollow">http://www.updown.com</a>. We have just launched a great feature called Contests, which enables users to create their own public or private investment contests.</p>
<p>User can determine the length of the contest, and approve members.</p>
<p>Go here to learn more about it.</p>
<p><a href="http://www.updown.com/all-contests.do" rel="nofollow">http://www.updown.com/all-contests.do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Schilling-Wong</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/comment-page-1/#comment-282</link>
		<dc:creator>Betty Schilling-Wong</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/innovative-financial-analysis-tools/#comment-282</guid>
		<description>This is an excellent article. Thanks for compiling this list of sites, very useful for any individual investor, beginner or expert.</description>
		<content:encoded><![CDATA[<p>This is an excellent article. Thanks for compiling this list of sites, very useful for any individual investor, beginner or expert.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
