<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Management Excel Templates (All Inclusive 150 Workbook Pack)</title>
	<atom:link href="http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:05:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Murhula matabaro</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-8866</link>
		<dc:creator>Will Murhula matabaro</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-8866</guid>
		<description>Its very useful and informative for my job – thank you…</description>
		<content:encoded><![CDATA[<p>Its very useful and informative for my job – thank you…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hooman</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-7025</link>
		<dc:creator>hooman</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-7025</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Swift</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-6690</link>
		<dc:creator>Harry Swift</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-6690</guid>
		<description>Really, great such kind of web sites are helpful for the new students.</description>
		<content:encoded><![CDATA[<p>Really, great such kind of web sites are helpful for the new students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getahun Mekonnen</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-5850</link>
		<dc:creator>Getahun Mekonnen</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-5850</guid>
		<description>This is a very important resource where any body who seeks support for additional tools and knowledge for financial management should use.</description>
		<content:encoded><![CDATA[<p>This is a very important resource where any body who seeks support for additional tools and knowledge for financial management should use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aidoo samuel</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-5799</link>
		<dc:creator>aidoo samuel</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-5799</guid>
		<description>i think this will help me in my dream job.</description>
		<content:encoded><![CDATA[<p>i think this will help me in my dream job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-5705</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-5705</guid>
		<description>Its very useful and informative for my job - thank you...</description>
		<content:encoded><![CDATA[<p>Its very useful and informative for my job &#8211; thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdul basit</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-5641</link>
		<dc:creator>abdul basit</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-5641</guid>
		<description>It&#039;s a useful website for the new commers.
abdul basit 
pakistan</description>
		<content:encoded><![CDATA[<p>It&#8217;s a useful website for the new commers.<br />
abdul basit<br />
pakistan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos Quermoullue</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-5266</link>
		<dc:creator>Amos Quermoullue</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-5266</guid>
		<description>Thanks for the help offer to us financial students. I would like you to please send me a solution manual to the Essentials of Managerial Finance. Please is urgent.</description>
		<content:encoded><![CDATA[<p>Thanks for the help offer to us financial students. I would like you to please send me a solution manual to the Essentials of Managerial Finance. Please is urgent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essentials of mangerial finance J. Fred Weston</title>
		<link>http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/comment-page-1/#comment-4770</link>
		<dc:creator>essentials of mangerial finance J. Fred Weston</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/analytical-tools/financial-management-templates/#comment-4770</guid>
		<description>Iam doing MBA , I need this is material, for doing resarch, so if it possibale sent me manual solution .</description>
		<content:encoded><![CDATA[<p>Iam doing MBA , I need this is material, for doing resarch, so if it possibale sent me manual solution .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
