<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Accounting Principles</title>
	<atom:link href="http://www.financialmodelingguide.com/accounting/basic-accounting-principles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/</link>
	<description>Free online resource for financial modeling advice, tips and tricks</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:37:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rohan Adhalakha</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-9513</link>
		<dc:creator>Rohan Adhalakha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-9513</guid>
		<description>Good and useful information.</description>
		<content:encoded><![CDATA[<p>Good and useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkateswarlu sandepudi</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-8796</link>
		<dc:creator>Venkateswarlu sandepudi</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-8796</guid>
		<description>what a very nice article</description>
		<content:encoded><![CDATA[<p>what a very nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nithya</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-8629</link>
		<dc:creator>nithya</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-8629</guid>
		<description>very useful info....thanks a lot</description>
		<content:encoded><![CDATA[<p>very useful info&#8230;.thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parthasarathi</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-8182</link>
		<dc:creator>Parthasarathi</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-8182</guid>
		<description>Nice article, very easy to understand.

Thank you!</description>
		<content:encoded><![CDATA[<p>Nice article, very easy to understand.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paridhi</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-8126</link>
		<dc:creator>Paridhi</dc:creator>
		<pubDate>Fri, 15 Jan 2010 14:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-8126</guid>
		<description>raaly nice article,very easy to understand.
I just hope i clear my interview...
Thanx a tonn :))</description>
		<content:encoded><![CDATA[<p>raaly nice article,very easy to understand.<br />
I just hope i clear my interview&#8230;<br />
Thanx a tonn <img src='http://www.financialmodelingguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mudassir iqbal</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-7803</link>
		<dc:creator>mudassir iqbal</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-7803</guid>
		<description>i would like to know what does the term&quot; tools of financial accounting&quot; means? it would be highly appreciable if any body can explain this concept.</description>
		<content:encoded><![CDATA[<p>i would like to know what does the term&#8221; tools of financial accounting&#8221; means? it would be highly appreciable if any body can explain this concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAM RAJ</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-7179</link>
		<dc:creator>RAM RAJ</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-7179</guid>
		<description>IT IS VERY SIMPLE AND EASY TO UNDERSTAND</description>
		<content:encoded><![CDATA[<p>IT IS VERY SIMPLE AND EASY TO UNDERSTAND</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAJEETHARAN</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-6896</link>
		<dc:creator>SAJEETHARAN</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-6896</guid>
		<description>thanks, very helpful my studies</description>
		<content:encoded><![CDATA[<p>thanks, very helpful my studies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ved prakash mishra</title>
		<link>http://www.financialmodelingguide.com/accounting/basic-accounting-principles/comment-page-1/#comment-6235</link>
		<dc:creator>ved prakash mishra</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialmodelingguide.com/features/basic-accounting-principles/#comment-6235</guid>
		<description>very good information in a simple language with solid point</description>
		<content:encoded><![CDATA[<p>very good information in a simple language with solid point</p>
]]></content:encoded>
	</item>
</channel>
</rss>
